California's 16 climate zones, side-by-side
Every prescriptive value from Table 150.1-A (envelope, fenestration, HVAC, water heating, PV) lined up across CZ1 through CZ16 — the same numbers our compliance pipeline applies to your model. Click any row to open the per-zone landing page.
| CZ & cities ↓ | Ceiling | Wall | Roof | Win U | Win SHGC | HSPF2 | SEER2 | EER2 | DHW | PV CFA× | Cool roof | RB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CZ1 Crescent City · Eureka · Arcata | R-38 | R-21+R5 2x6 | Asphalt | 0.27 | 0.35 | 9.0 | 17.0 | 13.0 | HPWH Tier 3 | 0.793 | — | — |
| CZ2 Santa Rosa · Napa · Petaluma | R-38 | R-21+R5 2x6 | Asphalt + RB | 0.27 | 0.23 | 9.0 | 17.0 | 13.0 | HPWH Tier 3 | 0.621 | — | Yes |
| CZ3 San Francisco · Oakland · Berkeley | R-30 | R-15+R4 2x4 | Asphalt + RB | 0.27 | 0.35 | 9.5 | 17.0 | 13.0 | HPWH Tier 4 | 0.628 | — | Yes |
| CZ4 San Jose · Santa Cruz · Salinas | R-38 | R-21+R5 2x6 | Asphalt + R-19 below deck | 0.27 | 0.23 | 9.0 | 17.0 | 13.0 | HPWH Tier 3 | 0.586 | — | — |
| CZ5 Santa Maria · Santa Barbara · San Luis Obispo | R-30 | R-15+R4 2x4 | Asphalt + RB | 0.27 | 0.35 | 9.5 | 17.0 | 13.0 | HPWH Tier 4 | 0.585 | — | Yes |
| CZ6 Long Beach · Torrance · Santa Monica | R-30 | R-15+R4 2x4 | Asphalt + RB | 0.30 | 0.23 | 9.0 | 17.0 | 13.0 | HPWH Tier 3 | 0.594 | — | Yes |
| CZ7 San Diego · Chula Vista · Oceanside | R-30 | R-15+R4 2x4 | Asphalt + RB | 0.30 | 0.23 | 9.0 | 17.0 | 13.0 | HPWH Tier 3 | 0.572 | — | Yes |
| CZ8 Anaheim · Garden Grove · Buena Park | R-38 | R-21+R5 2x6 | Asphalt + R-19 below deck | 0.30 | 0.20 | 9.0 | 20.0 | 15.0 | HPWH Tier 3 | 0.586 | — | — |
| CZ9 Burbank · Pasadena · Glendale | R-38 | R-21+R5 2x6 | Asphalt + R-19 below deck | 0.30 | 0.20 | 9.0 | 20.0 | 15.0 | HPWH Tier 3 | 0.613 | — | — |
| CZ10 Riverside · San Bernardino · Redlands | R-38 | R-21+R5 2x6 | Asphalt + R-19 below deck | 0.30 | 0.20 | 9.0 | 18.5 | 14.5 | HPWH Tier 3 | 0.627 | Yes | — |
| CZ11 Red Bluff · Chico · Redding | R-38 | R-21+R5 2x6 | Asphalt + R-19 below deck | 0.27 | 0.23 | 9.0 | 17.0 | 13.0 | HPWH Tier 3 | 0.836 | Yes | — |
| CZ12 Sacramento · Stockton · Modesto | R-38 | R-21+R5 2x6 | Asphalt + R-19 below deck | 0.27 | 0.18 | 9.0 | 22.0 | 16.0 | HPWH Tier 3 | 0.613 | Yes | — |
| CZ13 Fresno · Bakersfield · Visalia | R-38 | R-21+R5 2x6 | Asphalt + R-19 below deck | 0.27 | 0.23 | 9.0 | 17.0 | 13.0 | HPWH Tier 3 | 0.894 | Yes | — |
| CZ14 Palmdale · Lancaster · Victorville | R-38 | R-21+R5 2x6 | Asphalt + R-19 below deck | 0.27 | 0.23 | 9.0 | 17.0 | 13.0 | HPWH Tier 3 | 0.741 | Yes | — |
| CZ15 El Centro · Indio · Brawley | R-38 | R-21+R5 2x6 | Asphalt + R-19 below deck | 0.30 | 0.20 | 9.0 | 17.0 | 13.0 | HPWH Tier 3 | 1.56 | Yes | — |
| CZ16 Truckee · Mammoth Lakes · Bishop | R-38 | R-21+R5 2x6 | Asphalt + R-19 below deck | 0.27 | 0.35 | 10.0 | 17.0 | 13.0 | HPWH Tier 4 | 0.59 | — | — |
No climate zones match that search.
How to read this
- Ceiling, Wall — total prescriptive R-value (cavity + continuous-insulation sheathing). R-15+R4 means R-15 in the cavity plus R-4 sheathing.
- Roof — the Title 24 standard-design roof construction. RB = radiant barrier; R-19 below deck appears in zones where the standard requires it.
- Win U / SHGC — window U-factor (winter heat-loss) and Solar Heat Gain Coefficient. Lower SHGC = blocks more summer solar.
- HSPF2 / SEER2 / EER2 — minimum heat-pump performance ratings the prescriptive baseline expects.
- DHW — baseline water heater. HPWH Tier 3 / Tier 4 = heat-pump tier per NEEA performance bins.
- PV CFA× — the CFA multiplier in the prescribed PV formula:
kWdc = CFA × this / 1000 + NDU × DUmult(per §150.1(c)14).
Want the prescriptive package applied to your project?
Upload your plans — first preview free.
Get your Title 24 report →
Upload your plans — first preview free.